ΠΡΟΦΙΛ ΠΡΟΓΡΑΜΜΑΤΟΣ
Διάρκεια2 years (full time)
Δίδακτρα
€5850 per year
ΓλώσσαGreek
ΠανεπιστημιούποληNicosia
The general purpose of the Mechanical Installations Technician Study Program : A. Building Mechanical Installations, B. Metal Structures , (2 years of study) is to professionally train students so that they can meet the needs of the labor market in the fields of mechanical installation technicians with two specializations: A. The Building Mechanical Installations Technician specialty, where students specialize in various areas related to installations carried out in the construction sector, such as refrigeration, heating, plumbing, renewable energy sources, hoists and elevators, and B. The Metal Structures Technician specialty, which will help students to become progressively familiar with construction techniques, using metal processing equipment, such as metal cutting, welding, lathe and milling, and installation of metal elements that concerns the assembly of components, metal structural elements and natural gas pipelines that are applied to production-processing units and natural gas distribution networks.
The above objectives will be achieved by building the necessary scientific and practical background, bridging theory with practice, so that they can adequately perform the duties and assume the responsibilities of A. the Building Mechanical Installations Technician and B. the Metal Structures Technician, but also be able, if they wish, to continue their studies to obtain higher qualifications.
The Program is evaluated and certified by the Body for Quality Assurance and Certification of Higher Education.
The Curriculum for Mechanical Installations Technician with a Specialization in Building Mechanical Installations provides students with the following learning outcomes:
a.1. To work in the building or industrial sector in the specialization of building mechanical installations technician.
a.2. To become familiar with basic concepts of physics and chemistry, with an emphasis on thermodynamics, fluid mechanics, and combustion. For more specific application, the chemical composition, combustion, properties, and fluid-mechanical behavior of natural gas in transmission and storage networks will be analyzed.
a.3. To acquire the necessary theoretical knowledge and practical skills to carry out mechanical installations in the building and industrial sector.
a.4. To apply the skills acquired (organizational, managerial, technical) in the execution and maintenance of mechanical installations, such as hydraulic, thermo-hydraulic, refrigeration applications, renewable energy installations, including biomass boilers and burners, solar thermal systems, geothermal systems and heat pumps, and lifting machinery, in building and industrial applications.
a.5. To use basic knowledge of reading and understanding mechanical drawings related to the construction and installation of mechanical equipment.
a.6. To use basic mathematical knowledge to solve simple technical problems of mechanical installations.
a.7. To use basic computer skills to solve simple technical problems of mechanical installations.
a.8. To use basic knowledge of mechanical measurement methods to solve simple technical problems of mechanical installations.
a.9. To use basic knowledge of material machining processes to solve simple technical problems of mechanical installations.
a.10. To know and apply the legislation governing occupational safety and hygiene, the operation of construction sites, and the applied techniques of mechanical installations.
a.11. To operate efficiently the mechanical equipment required for the preparation and installation of units, components, and pipes of hydraulic, thermo-hydraulic, and refrigeration installations, as well as renewable energy and lifting equipment.
a.12. To acquire the necessary skills to carry out techno-economic studies for the organization and operation of mechanical installations construction sites.
a.13. To know the basic principles of electrical engineering and to perform elementary calculations of electrical quantities in circuits related to the work environment of mechanical installations technicians.
a.14. To recognize main electrical components and to perform elementary electrical measurements in circuits related to the work environment of mechanical installations technicians.
a.15. To apply appropriate protective measures for electrical devices/circuits related to the work environment of mechanical installations technicians.
a.16. To apply appropriate protection measures against electric shock.
a.17. To be able to continue their studies at other educational institutions to acquire higher qualifications.
The holder of a Diploma in Mechanical Installations Technician can:
To obtain the Diploma in Mechanical Installations Technician, the completion of at least 120 European Credit Transfer and Accumulation System (ECTS) credits is required, as follows:
Compulsory Courses: 52 ECTS
Specialization Elective Courses: 54 ECTS
Free Elective Courses: 5 ECTS
Internship/Practical Training: 9 ECTS
Mechanical Installations Technician: A. Building Mechanical Installations
Κατηγορία Μαθημάτων
ECTS
Ο φοιτητής πρέπει να συμπληρώσει επιτυχώς 52 ECTS, από την ακόλουθη λίστα μαθημάτων:
| No. | Κωδικός | Όνομα | ECTS | Ώρες / Εβδ. |
|---|---|---|---|---|
| 1 | TEM101 | ΕΙΣΑΓΩΓΗ ΣΤΙΣ ΜΗΧΑΝΟΥΡΓΙΚΕΣ ΚΑΤΕΡΓΑΣΙΕΣ | 5 | 3+1 |
| 2 | TEM102 | ΕΙΣΑΓΩΓΗ ΣΤΙΣ ΜΗΧΑΝΟΛΟΓΙΚΕΣ ΕΓΚΑΤΑΣΤΑΣΕΙΣ (Φ.Α., ΡΕΥΣΤΟΜΗΧΑΝΙΚΗ) | 5 | 3 |
| 3 | TEM103 | ΜΑΘΗΜΑΤΙΚΑ | 5 | 3 |
| 4 | TEM104 | ΤΕΧΝΙΚΟ ΚΑΙ ΜΗΧΑΝΟΛΟΓΙΚΟ ΣΧΕΔΙΟ | 5 | 0+4 |
| 5 | TEM105 | ΕΦΑΡΜΟΓΕΣ ΗΛΕΚΤΡΟΤΕΧΝΙΑΣ | 5 | 2+1 |
| 6 | TEM111 | ΑΣΦΑΛΕΙΑ ΚΑΙ ΥΓΙΕΙΝΗ ΕΡΓΑΣΙΑΣ | 2 | 2+2 |
| 7 | TEM112 | ΥΔΡΑΥΛΙΚΑ ΣΥΣΤΗΜΑΤΑ Ι | 6 | 3+2 |
| 8 | TEM113 | ΕΦΑΡΜΟΓΕΣ ΤΩΝ Η/Υ | 2 | 0+2 |
| 9 | TEM114 | ΨΥΚΤΙΚΑ ΣΥΣΤΗΜΑΤΑ Ι | 6 | 3+2 |
| 10 | TEM115 | ΕΡΓΑΛΕΙΟΜΗΧΑΝΕΣ ΚΑΙ ΣΥΓΚΟΛΛΗΣΕΙΣ | 5 | 1+3 |
| 11 | TEM201 | ΑΓΓΛΙΚΗ ΤΕΧΝΙΚΗ ΟΡΟΛΟΓΙΑ | 3 | 3 |
| 12 | TEM211 | ΔΙΑΧΕΙΡΙΣΗ ΕΡΓΑΣΙΑΣ | 3 | 3 |
Ο φοιτητής πρέπει να συμπληρώσει επιτυχώς 54 ECTS, από την ακόλουθη λίστα μαθημάτων:
| No. | Κωδικός | Όνομα | ECTS | Ώρες / Εβδ. |
|---|---|---|---|---|
| 1 | EGK202 | ΑΝΥΨΩΤΙΚΑ ΚΑΙ ΑΝΕΛΚΥΣΤΗΡΕΣ | 9 | 3+2 |
| 2 | EGK203 | ΣΥΣΤΗΜΑΤΑ ΘΕΡΜΑΝΣΗΣ | 9 | 3+2 |
| 3 | EGK204 | ΣΥΣΤΗΜΑΤΑ ΑΠΕ Ι | 9 | 3+2 |
Ο φοιτητής πρέπει να συμπληρώσει επιτυχώς 9 ECTS, από την ακόλουθη λίστα μαθημάτων:
| No. | Κωδικός | Όνομα | ECTS | Ώρες / Εβδ. |
|---|---|---|---|---|
| 1 | TEM116 | ΠΡΑΚΤΙΚΗ ΑΣΚΗΣΗ | 9 | 0 |
Total
120
Εξάμηνα
ECTS
| No. | Κωδικός | Όνομα | ECTS |
|---|---|---|---|
| 1 | TEM101 | ΕΙΣΑΓΩΓΗ ΣΤΙΣ ΜΗΧΑΝΟΥΡΓΙΚΕΣ ΚΑΤΕΡΓΑΣΙΕΣ | 5 |
| 2 | TEM102 | ΕΙΣΑΓΩΓΗ ΣΤΙΣ ΜΗΧΑΝΟΛΟΓΙΚΕΣ ΕΓΚΑΤΑΣΤΑΣΕΙΣ (Φ.Α., ΡΕΥΣΤΟΜΗΧΑΝΙΚΗ) | 5 |
| 3 | TEM103 | ΜΑΘΗΜΑΤΙΚΑ | 5 |
| 4 | TEM104 | ΤΕΧΝΙΚΟ ΚΑΙ ΜΗΧΑΝΟΛΟΓΙΚΟ ΣΧΕΔΙΟ | 5 |
| 5 | TEM105 | ΕΦΑΡΜΟΓΕΣ ΗΛΕΚΤΡΟΤΕΧΝΙΑΣ | 5 |
| 6 | Μάθημα Ελεύθερης Επιλογής | 5 | |
| ΣΥΝΟΛΟ | 30 |
| No. | Κωδικός | Όνομα | ECTS |
|---|---|---|---|
| 1 | TEM111 | ΑΣΦΑΛΕΙΑ ΚΑΙ ΥΓΙΕΙΝΗ ΕΡΓΑΣΙΑΣ | 2 |
| 2 | TEM112 | ΥΔΡΑΥΛΙΚΑ ΣΥΣΤΗΜΑΤΑ Ι | 6 |
| 3 | TEM113 | ΕΦΑΡΜΟΓΕΣ ΤΩΝ Η/Υ | 2 |
| 4 | TEM114 | ΨΥΚΤΙΚΑ ΣΥΣΤΗΜΑΤΑ Ι | 6 |
| 5 | TEM115 | ΕΡΓΑΛΕΙΟΜΗΧΑΝΕΣ ΚΑΙ ΣΥΓΚΟΛΛΗΣΕΙΣ | 5 |
| 6 | TEM116 | ΠΡΑΚΤΙΚΗ ΑΣΚΗΣΗ | 9 |
| ΣΥΝΟΛΟ | 30 |
| No. | Κωδικός | Όνομα | ECTS |
|---|---|---|---|
| 1 | EGK202 | ΑΝΥΨΩΤΙΚΑ ΚΑΙ ΑΝΕΛΚΥΣΤΗΡΕΣ | 9 |
| 2 | EGK203 | ΣΥΣΤΗΜΑΤΑ ΘΕΡΜΑΝΣΗΣ | 9 |
| 3 | EGK204 | ΣΥΣΤΗΜΑΤΑ ΑΠΕ Ι | 9 |
| 4 | TEM201 | ΑΓΓΛΙΚΗ ΤΕΧΝΙΚΗ ΟΡΟΛΟΓΙΑ | 3 |
| ΣΥΝΟΛΟ | 30 |
Mechanical Installations Technician: B. Metal Structures
Κατηγορία Μαθημάτων
ECTS
Ο φοιτητής πρέπει να συμπληρώσει επιτυχώς 52 ECTS, από την ακόλουθη λίστα μαθημάτων:
| No. | Κωδικός | Όνομα | ECTS | Ώρες / Εβδ. |
|---|---|---|---|---|
| 1 | TEM101 | ΕΙΣΑΓΩΓΗ ΣΤΙΣ ΜΗΧΑΝΟΥΡΓΙΚΕΣ ΚΑΤΕΡΓΑΣΙΕΣ | 5 | 3+1 |
| 2 | TEM102 | ΕΙΣΑΓΩΓΗ ΣΤΙΣ ΜΗΧΑΝΟΛΟΓΙΚΕΣ ΕΓΚΑΤΑΣΤΑΣΕΙΣ (Φ.Α., ΡΕΥΣΤΟΜΗΧΑΝΙΚΗ) | 5 | 3 |
| 3 | TEM103 | ΜΑΘΗΜΑΤΙΚΑ | 5 | 3 |
| 4 | TEM104 | ΤΕΧΝΙΚΟ ΚΑΙ ΜΗΧΑΝΟΛΟΓΙΚΟ ΣΧΕΔΙΟ | 5 | 0+4 |
| 5 | TEM105 | ΕΦΑΡΜΟΓΕΣ ΗΛΕΚΤΡΟΤΕΧΝΙΑΣ | 5 | 2+1 |
| 6 | TEM111 | ΑΣΦΑΛΕΙΑ ΚΑΙ ΥΓΙΕΙΝΗ ΕΡΓΑΣΙΑΣ | 2 | 2+2 |
| 7 | TEM112 | ΥΔΡΑΥΛΙΚΑ ΣΥΣΤΗΜΑΤΑ Ι | 6 | 3+2 |
| 8 | TEM113 | ΕΦΑΡΜΟΓΕΣ ΤΩΝ Η/Υ | 2 | 0+2 |
| 9 | TEM114 | ΨΥΚΤΙΚΑ ΣΥΣΤΗΜΑΤΑ Ι | 6 | 3+2 |
| 10 | TEM115 | ΕΡΓΑΛΕΙΟΜΗΧΑΝΕΣ ΚΑΙ ΣΥΓΚΟΛΛΗΣΕΙΣ | 5 | 1+3 |
| 11 | TEM201 | ΑΓΓΛΙΚΗ ΤΕΧΝΙΚΗ ΟΡΟΛΟΓΙΑ | 3 | 3 |
| 12 | TEM211 | ΔΙΑΧΕΙΡΙΣΗ ΕΡΓΑΣΙΑΣ | 3 | 3 |
Ο φοιτητής πρέπει να συμπληρώσει επιτυχώς 54 ECTS, από την ακόλουθη λίστα μαθημάτων:
| No. | Κωδικός | Όνομα | ECTS | Ώρες / Εβδ. |
|---|---|---|---|---|
| 1 | SYG202 | ΚΑΤΕΡΓΑΣΙΕΣ ΑΠΟΒΟΛΗΣ ΥΛΙΚΟΥ (ΤΟΡΝΟΣ - ΦΡΕΖΑ) | 9 | 0+5 |
| 2 | SYG203 | ΠΡΟΩΘΗΜΕΝΕΣ ΕΦΑΡΜΟΓΕΣ ΜΜΑ (ΕΙΔΙΚΕΣ ΕΦΑΡΜΟΓΕΣ ΣΥΓΚΟΛΛΗΣΕΩΝ Ι) | 9 | 0+5 |
| 3 | SYG204 | ΣΥΓΚΟΛΛΗΣΕΙΣ ΔΟΚΙΜΙΩΝ ΜΜΑ | 9 | 1+4 |
Ο φοιτητής πρέπει να συμπληρώσει επιτυχώς 9 ECTS, από την ακόλουθη λίστα μαθημάτων:
| No. | Κωδικός | Όνομα | ECTS | Ώρες / Εβδ. |
|---|---|---|---|---|
| 1 | TEM116 | ΠΡΑΚΤΙΚΗ ΑΣΚΗΣΗ | 9 | 0 |
Total
120
Εξάμηνα
ECTS
| No. | Κωδικός | Όνομα | ECTS |
|---|---|---|---|
| 1 | TEM101 | ΕΙΣΑΓΩΓΗ ΣΤΙΣ ΜΗΧΑΝΟΥΡΓΙΚΕΣ ΚΑΤΕΡΓΑΣΙΕΣ | 5 |
| 2 | TEM102 | ΕΙΣΑΓΩΓΗ ΣΤΙΣ ΜΗΧΑΝΟΛΟΓΙΚΕΣ ΕΓΚΑΤΑΣΤΑΣΕΙΣ (Φ.Α., ΡΕΥΣΤΟΜΗΧΑΝΙΚΗ) | 5 |
| 3 | TEM103 | ΜΑΘΗΜΑΤΙΚΑ | 5 |
| 4 | TEM104 | ΤΕΧΝΙΚΟ ΚΑΙ ΜΗΧΑΝΟΛΟΓΙΚΟ ΣΧΕΔΙΟ | 5 |
| 5 | TEM105 | ΕΦΑΡΜΟΓΕΣ ΗΛΕΚΤΡΟΤΕΧΝΙΑΣ | 5 |
| 6 | Μάθημα Ελεύθερης Επιλογής | 5 | |
| ΣΥΝΟΛΟ | 30 |
| No. | Κωδικός | Όνομα | ECTS |
|---|---|---|---|
| 1 | TEM111 | ΑΣΦΑΛΕΙΑ ΚΑΙ ΥΓΙΕΙΝΗ ΕΡΓΑΣΙΑΣ | 2 |
| 2 | TEM112 | ΥΔΡΑΥΛΙΚΑ ΣΥΣΤΗΜΑΤΑ Ι | 6 |
| 3 | TEM113 | ΕΦΑΡΜΟΓΕΣ ΤΩΝ Η/Υ | 2 |
| 4 | TEM114 | ΨΥΚΤΙΚΑ ΣΥΣΤΗΜΑΤΑ Ι | 6 |
| 5 | TEM115 | ΕΡΓΑΛΕΙΟΜΗΧΑΝΕΣ ΚΑΙ ΣΥΓΚΟΛΛΗΣΕΙΣ | 5 |
| 6 | TEM116 | ΠΡΑΚΤΙΚΗ ΑΣΚΗΣΗ | 9 |
| ΣΥΝΟΛΟ | 30 |
| No. | Κωδικός | Όνομα | ECTS |
|---|---|---|---|
| 1 | SYG202 | ΚΑΤΕΡΓΑΣΙΕΣ ΑΠΟΒΟΛΗΣ ΥΛΙΚΟΥ (ΤΟΡΝΟΣ - ΦΡΕΖΑ) | 9 |
| 2 | SYG203 | ΠΡΟΩΘΗΜΕΝΕΣ ΕΦΑΡΜΟΓΕΣ ΜΜΑ (ΕΙΔΙΚΕΣ ΕΦΑΡΜΟΓΕΣ ΣΥΓΚΟΛΛΗΣΕΩΝ Ι) | 9 |
| 3 | SYG204 | ΣΥΓΚΟΛΛΗΣΕΙΣ ΔΟΚΙΜΙΩΝ ΜΜΑ | 9 |
| 4 | TEM201 | ΑΓΓΛΙΚΗ ΤΕΧΝΙΚΗ ΟΡΟΛΟΓΙΑ | 3 |
| ΣΥΝΟΛΟ | 30 |

