PROGRAM DETAILS
Duration2 years (Full-time)
Fees
€5850 per year
LanguageGreek
CampusLimassol
The general objective of the Nursery Diploma (2 years of study) is to provide students with the necessary knowledge and experience to become effective caregivers for infants and toddlers aged 0 to 4 years. In addition, the program enables students to understand the developmental stages of infants and toddlers, so that they can design appropriate lessons, activities and games, adapting them to the age of the children. Students will therefore be effective in designing the curriculum based on the physical and mental development of children aged 0 to 4.
The Program is evaluated and certified by the Body for Quality Assurance and Certification of Higher Education.
The Diploma in Nursery (2 years of study) provides students with the opportunity to:
The holder of the Diploma in Nursery can:
• Work in daycare centers (private and public), which are controlled by the Welfare Office of the Ministry of Labor and Social Insurance. (100% absorption in the labor market).
• Establish his/her own daycare center with permission from the Welfare Office.
• Continue his/her studies at Frederick University to obtain a kindergarten teacher degree.
To obtain the Nursery Diploma, it is required to complete 120 European Credit Units (ECTS), which are distributed as follows:
Compulsory Courses 110 ECTS
Elective Courses 10 ECTS
Module Group
ECTS
The student must successfully complete 110 ECTS, from the following list of modules:
| No. | Code | Name | ECTS | Hours / week |
|---|---|---|---|---|
| 1 | NEL111 | EARLY CHILDHOOD CARE I | 5 | 2+1 |
| 2 | NEL112 | THE SCHOOL ENVIRONMENT AND ITS ORGANISATION | 5 | 3 |
| 3 | NEL113 | INFORMATION TECHNOLOGY | 5 | 3 |
| 4 | NEL114 | BASIC ENGLISH | 3 | 2 |
| 5 | NEL115 | PRE-SCHOOL MUSIC | 3 | 1+1 |
| 6 | NEL116 | DEVELOPMENTAL PSYCHOLOGY | 6 | 3 |
| 7 | NEL117 | LANGUAGE DEVELOPMENT IN EARLY CHILDHOOD | 3 | 2 |
| 8 | NEL121 | EARLY CHILDHOOD CARE II | 5 | 3 |
| 9 | NEL122 | PRESCHOOL PEDAGOGICS | 5 | 3 |
| 10 | NEL123 | PRE SCHOOL EDUCATION ART | 5 | 1+2 |
| 11 | NEL124 | FIRST AID | 4 | 1+1 |
| 12 | NEL125 | PUPPET THEATRE | 5 | 3 |
| 13 | NEL126 | PSYCHOLOGY OF LEARNING | 6 | 3 |
| 14 | NEL211 | PHYSICAL EDUCATION MOVEMENT & GAMES | 5 | 2+1 |
| 15 | NEL212 | ACTIVITIES IN PRE-SCHOOL EDUCATION | 6 | 3 |
| 16 | NEL213 | DIDACTIC OF MATHEMATICAL CONCEPTS IN PRESCHOOL EDUCATION | 6 | 3 |
| 17 | NEL214 | PRACTICAL EXPERIENCE I | 8 | 0 |
| 18 | NEL221 | ENVIRONMENTAL EDUCATION | 4 | 3 |
| 19 | NEL222 | AUDIO VISUAL TECHNOLOGY | 5 | 3 |
| 20 | NEL223 | HEALTH EDUCATION | 3 | 2 |
| 21 | NEL224 | CHILDREN’S LITERATURE AT PRE-SCHOOL EDUCATION | 5 | 3 |
| 22 | NEL225 | PRACTICAL EXPERIENCE II | 8 | 3 |
Total
120
Semesters
ECTS
| No. | Code | Name | ECTS |
|---|---|---|---|
| 1 | NEL111 | EARLY CHILDHOOD CARE I | 5 |
| 2 | NEL112 | THE SCHOOL ENVIRONMENT AND ITS ORGANISATION | 5 |
| 3 | NEL113 | INFORMATION TECHNOLOGY | 5 |
| 4 | NEL114 | BASIC ENGLISH | 3 |
| 5 | NEL115 | PRE-SCHOOL MUSIC | 3 |
| 6 | NEL116 | DEVELOPMENTAL PSYCHOLOGY | 6 |
| 7 | NEL117 | LANGUAGE DEVELOPMENT IN EARLY CHILDHOOD | 3 |
| TOTAL | 30 |
| No. | Code | Name | ECTS |
|---|---|---|---|
| 1 | NEL121 | EARLY CHILDHOOD CARE II | 5 |
| 2 | NEL122 | PRESCHOOL PEDAGOGICS | 5 |
| 3 | NEL123 | PRE SCHOOL EDUCATION ART | 5 |
| 4 | NEL124 | FIRST AID | 4 |
| 5 | NEL125 | PUPPET THEATRE | 5 |
| 6 | NEL126 | PSYCHOLOGY OF LEARNING | 6 |
| TOTAL | 30 |
| No. | Code | Name | ECTS |
|---|---|---|---|
| 1 | NEL211 | PHYSICAL EDUCATION MOVEMENT & GAMES | 5 |
| 2 | NEL212 | ACTIVITIES IN PRE-SCHOOL EDUCATION | 6 |
| 3 | NEL213 | DIDACTIC OF MATHEMATICAL CONCEPTS IN PRESCHOOL EDUCATION | 6 |
| 4 | NEL214 | PRACTICAL EXPERIENCE I | 8 |
| 5 | ELECTIVE | 5 | |
| TOTAL | 30 |
| No. | Code | Name | ECTS |
|---|---|---|---|
| 1 | NEL221 | ENVIRONMENTAL EDUCATION | 4 |
| 2 | NEL222 | AUDIO VISUAL TECHNOLOGY | 5 |
| 3 | NEL223 | HEALTH EDUCATION | 3 |
| 4 | NEL224 | CHILDREN’S LITERATURE AT PRE-SCHOOL EDUCATION | 5 |
| 5 | NEL225 | PRACTICAL EXPERIENCE II | 8 |
| 6 | ELECTIVE | 5 | |
| TOTAL | 30 |






